5-day weather forecast Rome 25-05-2026
Weather forecast Rome Monday, May 25 25.05.2026: sunny, temperature from 15 °C to 30 °C.
No precipitation expected. Wind up to 5.11 m/s (gusts 5.86 m/s). Air humidity 30–71%, atmospheric pressure 768–769 mm Hg, UV index up to 8.1.
Sunrise 05:42
Sunset 20:30
Sunset 20:30
First Quarter54% illuminated
Moonrise 12:23 · Moonset 01:42
Moonrise 12:23 · Moonset 01:42
Chart
Table
| Temperature | Rain chance | Cloud cover | Humidity | Pressure | Wind | UV Index | ||
|---|---|---|---|---|---|---|---|---|
| 00:00 | Clear | 18 °C | 0% | 8% | 64% | 769 mm Hg | NNE 12° 1.5 (3.14) m/s | 0 |
| 01:00 | Clear | 18 °C | 0% | 8% | 64% | 769 mm Hg | NNE 19° 2 (4.19) m/s | 0 |
| 02:00 | Clear | 17 °C | 0% | 8% | 66% | 769 mm Hg | NNE 20° 2.19 (4.61) m/s | 0 |
| 03:00 | Clear | 17 °C | 0% | 6% | 69% | 768 mm Hg | NNE 23° 2.19 (4.61) m/s | 0 |
| 04:00 | Clear | 16 °C | 0% | 3% | 71% | 768 mm Hg | NNE 21° 2.19 (4.61) m/s | 0 |
| 05:00 | Clear | 16 °C | 0% | 1% | 71% | 768 mm Hg | NNE 19° 2.31 (4.83) m/s | 0 |
| 06:00 | Sunny | 15 °C | 0% | 2% | 70% | 768 mm Hg | NNE 19° 2.31 (4.83) m/s | 0 |
| 07:00 | Sunny | 17 °C | 0% | 0% | 64% | 769 mm Hg | NNE 21° 2.39 (4.5) m/s | 0.3 |
| 08:00 | Sunny | 20 °C | 0% | 0% | 53% | 769 mm Hg | NNE 26° 2.19 (2.81) m/s | 1 |
| 09:00 | Sunny | 23 °C | 0% | 22% | 45% | 769 mm Hg | NNE 24° 1.81 (2.08) m/s | 2.3 |
| 10:00 | Partly cloudy | 25 °C | 0% | 51% | 40% | 769 mm Hg | NNE 27° 1.39 (1.61) m/s | 4.1 |
| 11:00 | Sunny | 27 °C | 0% | 15% | 36% | 769 mm Hg | NNE 27° 0.61 (0.69) m/s | 6 |
| 12:00 | Overcast | 29 °C | 0% | 99% | 32% | 769 mm Hg | W 271° 0.31 (0.36) m/s | 7.3 |
| 13:00 | Sunny | 29 °C | 0% | 6% | 30% | 768 mm Hg | SW 229° 1.19 (1.39) m/s | 8.1 |
| 14:00 | Sunny | 30 °C | 0% | 7% | 30% | 768 mm Hg | SW 231° 2.11 (2.42) m/s | 7.9 |
| 15:00 | Sunny | 29 °C | 0% | 8% | 32% | 768 mm Hg | SW 235° 3.89 (4.5) m/s | 6.6 |
| 16:00 | Sunny | 28 °C | 0% | 9% | 35% | 768 mm Hg | WSW 239° 5.11 (5.86) m/s | 4.5 |
| 17:00 | Sunny | 28 °C | 0% | 8% | 37% | 768 mm Hg | WSW 241° 4.89 (5.64) m/s | 2.7 |
| 18:00 | Sunny | 26 °C | 0% | 9% | 39% | 768 mm Hg | WSW 244° 4.11 (4.72) m/s | 1.3 |
| 19:00 | Sunny | 25 °C | 0% | 11% | 44% | 768 mm Hg | WSW 244° 3.31 (4.03) m/s | 0.4 |
| 20:00 | Sunny | 23 °C | 0% | 13% | 53% | 768 mm Hg | SW 235° 2.39 (3.78) m/s | 0.1 |
| 21:00 | Clear | 20 °C | 0% | 8% | 60% | 769 mm Hg | WSW 240° 1.61 (3.17) m/s | 0 |
| 22:00 | Clear | 19 °C | 0% | 5% | 63% | 769 mm Hg | W 279° 0.39 (0.83) m/s | 0 |
| 23:00 | Clear | 19 °C | 0% | 5% | 64% | 769 mm Hg | N 355° 0.81 (1.67) m/s | 0 |
Rome on the map
Data Sources & Methodology
Our weather forecasts are powered by a professional weather data provider that aggregates data from national weather services, satellite observations, radar networks, and over 80,000 weather stations worldwide. Forecast data is updated multiple times daily. We convert raw data into clear summaries — wind speed in m/s, pressure in mmHg — so you can plan your day with confidence.